We are a leading Wholesaler of stand up pouch with aluminium foil inside and zipper lock food grade packaging bag with matte window, cube coffee bag, eight side seal zipper coffee bags, eight sides seal blank bread bag, stand up pouch zipper coffee bags (black /blue /golden/ white /silver/kraft paper) with valve and hanging ear coffee bag from Mumbai, India.
₹ 12 Get Latest Price
Material | Aluminum Foil |
Usage/Application | Food Packaging |
Pouch Size | 8*12 inches (Multiple Sizes Available) |
Pouch Finish | Matte |
Pouch Lamination | Double Layer Lamination |
Closure Type | Zipper / Slider |
This is new design color Kraft paper with zipper pouch. window on the front, it is easy to see the products inside.
We support to OEM services. And there are many different sizes in stock.
Our factory used the food grade material for products. It is suitable for packing food.
Science:MOPP+VMPET+PEColor:Greed , Red , Yellow , Blue , WhiteFree Sample:Accept
₹ 12 Get Latest Price
Capacity | 500 Grams |
Base Material | Aluminium (Foil) |
Size | 8*12 inches (Multiple Sizes Available) |
Minimum Order Quantity | 100 Kgs |
Pouch Pattern | Plain |
Pouch Surface Finish | Matte |
Pouch Lamination | Multi Layer Lamination |
Country of Origin | Made In India |
The cube coffee bags with different sizes and colors.
The coffee connoisseur has many enemies.
Oxygen, moisture, time, and a frenzy of other forces are relentless in their affront against the bean, and home roasters and shop owners alike have to be prepared.
These valve bags offer a storage solution that delays the threat of nature and keeps coffee fresh for as long as possible.
The one-way valve allows roasted beans to degas while limiting the coffee's contact with oxygen, freshness, and flavor.
Both options, black plastic, and natural paper are lined with foil and can be purchased in multiples of ten. Available in 8- and 16-ounce capacities.
₹ 15 Get Latest Price
Type of Pouch | Standup Pouch |
Minimum Order Quantity | 100 Kgs |
Pouch Pattern | Printed |
Closure Type | Zipper / Slider |
Packaging Type | Bag |
Country of Origin | Made In India |
Size (cm) |
Rate Per 100ocs | |
100g |
1500 | |
250g |
1800 | |
500g |
2000 | |
1KG |
2500 |
₹ 12 Get Latest Price
Capacity | 1 kg |
Size | 6*4 inches (Multiple Sizes Available) |
Base Material | PP |
Minimum Order Quantity | 100 Kgs |
Pouch Pattern | Printed |
Design | Readymade |
Size (cm) |
Rate Per 100ocs | |
10*24+9cm/17C | 1200 | |
12*25+11cm/16C | 1500 | |
14*28+10cm/17C | 1600 | |
16*26+13cm/17C | 1800 | |
22*28+11cm/17C | 2000 | |
14*28+10cm/18C | 1600 | |
16*26+13cm/22C | 1800 | |
21*28+11cm/18C | 2000 |
₹ 1300 Get Latest Price
Usage/Application | Food Packaging |
Pouch Size | 6*4 inches (Multiple Sizes Available) |
Pouch Pattern | Printed |
Closure Type | Zipper / Slider |
Design | Readymade |
Packaging Type | Bag |
Size (cm) |
Rate Per 100ocs | |
13*21+4 | 1300 | |
15*23+5 | 1500 | |
18*29+5 | 1800 | |
23*34+5 | 2000 |
₹ 3 Get Latest Price
Type | Handbags |
Pattern | Printed |
Country of Origin | Made in India |
Size (cm) |
Rate Per 100ocs | |
10*12.5 | 300 |
₹ 2 Get Latest Price
Capacity | 1 Kg |
Handle Type | Flat Paper Handle |
Usage/Application | Packaging |
Country of Origin | Made in India |
Size (cm) |
Rate Per 100ocs | |
7*10 | 200 | |
7.5*12 | 230 | |
8*13 | 250 | |
10.5*15 | 280 | |
11*16 | 320 | |
12*20 | 400 | |
14*20 | 450 | |
13*21 | 450 | |
16*24 | 600 | |
18*26 | 800 | |
20*30 | 1000 |
Bhavin R. Shah (CEO)
Heena Plastics
191, Samuel Street, Mandvi
Mumbai - 400009, Maharashtra, India