We are a leading Wholesaler of eight sides seal blank bread bag, eight side seal zipper coffee bags, 250 ml stand up pouch zipper, cube coffee bag, 100 ml stand up pouch and leishe flat bottom bags from Mumbai, India.







₹ 12 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Capacity | 1 kg |
| Size | 6*4 inches (Multiple Sizes Available) |
| Base Material | PP |
| Minimum Order Quantity | 100 Kgs |
| Pouch Pattern | Printed |
| Design | Readymade |
| Size (cm) |
Rate Per 100ocs | |
| 10*24+9cm/17C | 1200 | |
| 12*25+11cm/16C | 1500 | |
| 14*28+10cm/17C | 1600 | |
| 16*26+13cm/17C | 1800 | |
| 22*28+11cm/17C | 2000 | |
| 14*28+10cm/18C | 1600 | |
| 16*26+13cm/22C | 1800 | |
| 21*28+11cm/18C | 2000 |


₹ 15 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Material | LDPE |
| Pouch Style | Stand Up |
| Closure Type | Zipper / Slider |
| Type of Pouch | Standup Pouch |
| Minimum Order Quantity | 100 Kgs |
| Pouch Pattern | Printed |
| Packaging Type | Bag |
| Country of Origin | Made In India |
| Size (cm) |
Rate Per 100ocs | |
| 100g |
1500 | |
| 250g |
1800 | |
| 500g |
2000 | |
| 1KG |
2500 |







₹ 13 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Capacity | 250 ml |
| Material | PET |
| Usage/Application | Food Packaging |
| Closure Type | Zipper / Slider |
| Pouch Size | 6*4 inches (Multiple Sizes Available) |
| Pouch Pattern | Plain |
| Packaging Type | Bag |
| Design | Readymade |
These premium stand-up pouches with degassing valve are designed for modern packaging needs—combining functionality, durability, and aesthetic appeal. Perfect for coffee, tea, dry fruits, powders, and other aromatic or gas-emitting products.
Key Features:Material: High-quality multi-layer laminated film (e.g., Kraft, Foil, Matte, Glossy)
Design: Stand-up bottom gusset for shelf stability
Zipper Lock: Resealable ziplock for repeated use and freshness
Valve: One-way degassing valve—ideal for freshly roasted coffee and similar products
Size Range: Available in various sizes (from 100g to 1kg+)
Color Options: Black, white, kraft paper, silver, gold, blue, etc.
Closure Type: Heat sealable top for tamper-proofin
Coffee beans & ground coffee
Herbal teas and infusions
Dry food items like nuts, snacks, powders
Pet foods or supplements
Increases product shelf life
Prevents air, moisture, and odor contamination
Eco-friendly options available (e.g., Kraft)
| Size (cm) |
Rate Per 100ocs |
| 13*21+4 | 1300 |
| 15*23+5 | 1500 |
| 18*29+5 | 1800 |
| 23*34+5 | 2000 |




₹ 12 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Capacity | 500 Grams |
| Material | PET AL FOIL PE |
| Pouch Type | Stand Up |
| Base Material | Aluminium (Foil) |
| Size | 8*12 inches (Multiple Sizes Available) |
| Minimum Order Quantity | 100 Kgs |
| Pouch Pattern | Plain |
| Pouch Surface Finish | Matte |
| Pouch Lamination | Multi Layer Lamination |
| Country of Origin | Made In India |
The cube coffee bags with different sizes and colors.
The coffee connoisseur has many enemies.
Oxygen, moisture, time, and a frenzy of other forces are relentless in their affront against the bean, and home roasters and shop owners alike have to be prepared.
These valve bags offer a storage solution that delays the threat of nature and keeps coffee fresh for as long as possible.
The one-way valve allows roasted beans to degas while limiting the coffee's contact with oxygen, freshness, and flavor.
Both options, black plastic, and natural paper are lined with foil and can be purchased in multiples of ten. Available in 8- and 16-ounce capacities.

₹ 12 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Capacity | 100 ml |
| Material | Aluminum Foil |
| Usage/Application | Food Packaging |
| Closure Type | Zipper / Slider |
| Pouch Finish | Matte |
| Pouch Size | 8*12 inches (Multiple Sizes Available) |
| Pouch Lamination | Double Layer Lamination |
This is new design color Kraft paper with zipper pouch. window on the front, it is easy to see the products inside.
We support to OEM services. And there are many different sizes in stock.
Our factory used the food grade material for products. It is suitable for packing food.
Science:MOPP+VMPET+PEColor:Greed , Red , Yellow , Blue , WhiteFree Sample:Accept



₹ 2 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Bag Style | Flat Bag |
| Capacity | 1 Kg |
| Usage | Bakery |
| GSM | 40 GSM |
| Handle Type | Flat Paper Handle |
| Color | All |
| Usage/Application | Packaging |
| Country of Origin | Made in India |
| Size (cm) |
Rate Per 100ocs | |
| 7*10 | 200 | |
| 7.5*12 | 230 | |
| 8*13 | 250 | |
| 10.5*15 | 280 | |
| 11*16 | 320 | |
| 12*20 | 400 | |
| 14*20 | 450 | |
| 13*21 | 450 | |
| 16*24 | 600 | |
| 18*26 | 800 | |
| 20*30 | 1000 |



₹ 3 / PieceGet Latest Price
| Minimum Order Quantity | 1000 Piece |
| Type | Handbags |
| Pattern | Printed |
| Country of Origin | Made in India |
| Size (cm) |
Rate Per 100ocs | |
| 10*12.5 | 300 |
Bhavin R. Shah (CEO)
Heena Plastics
191, Samuel Street, Mandvi, Mumbai - 400009, Maharashtra, India





