Offering you a complete choice of products which include eight side seal with clear window kraft paper bags, eight side seal zipper coffee bag, stand up pouch zipper coffee bag, cube side zipper coffee bag, hanging ear coffee bag 8 color and diamond irregular side zipper bag.
₹ 12 Get Latest Price
Capacity | 2 Kg |
GSM | 100 |
Handle Type | PP Handle |
Color | Brown |
Uses Application | Food Packaging |
Material | Kraft Pape |
Pouch Pattern | Printed |
Size (cm) |
Rate Per 100ocs |
10*20+6 | 1000 |
12*22+6 | 1200 |
14*24+8 | 1400 |
16*26+8 | 1600 |
18*28+8 | 1800 |
20*30+8 | 2000 |
₹ 12 Get Latest Price
Base Material | PP (Polypropylene) |
Pouch Capacity | 1000 gm |
Application | Food Packaging |
Pouch Pattern | Plain |
Pouch Finish | Matte |
Packaging Type | Bag |
Size (cm) |
Rate Per 100ocs |
100g |
1500 |
250g |
1800 |
500g |
2000 |
1KG |
2500 |
₹ 12 Get Latest Price
Material | PVC |
Usage/Application | Food Packaging |
Pouch Size | 6*4 inches (Multiple Sizes Available) |
Pouch Pattern | Plain |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Pouch Lamination | Double Layer Lamination |
Closure Type | Zipper / Slider |
Size (cm) |
Rate Per 100ocs |
13*21+4 | 1300 |
15*23+5 | 1500 |
18*29+5 | 1800 |
23*34+5 | 2000 |
₹ 12 Get Latest Price
Capacity | 5kg |
Usage/Application | Food Packing |
Product Type | Coffee Bag |
Color | Multicolor |
Pattern | Plain |
Closer | Zip Closer |
Size |
Rate Per 100ocs |
100g |
1800 |
250g |
2000 |
500g |
2500 |
₹ 12 Get Latest Price
Capacity | 100 Grams |
Type of Pouch | Stand up Pouch |
Size | 6*4 inches (Multiple Sizes Available) |
Base Material | PP (Polypropylene) |
Pouch Pattern | Plain |
Printing Technique | Rotogravure |
Pouch Surface Finish | Glossy |
Size(cm) | Per 100ocs |
10*12.5 | 300 |
₹ 12 Get Latest Price
Material | Metal |
Usage/ Application | Food Packaging |
Type of Pouch | Standup Pouch |
Usage/Application | Bag |
Zipper Type | Close End |
Color | Red |
Size (cm) |
Rate Per 100ocs |
100gm |
1500 |
150gm |
1600 |
1/2Pound |
2000 |
One Pound |
2500 |
₹ 12 Get Latest Price
Application | Food Packaging |
Material | PP |
Pouch Size | 6*4 inches (Multiple Sizes Available) |
Pouch Pattern | Plain |
Printing Technique | Rotogravure |
Pouch Finish | Matte |
Pouch Lamination | Single Layer Lamination |
Closure Type | Heat Sealed |
Size(cm) | Rate Per 100ocs |
1/2 Pound |
1200 |
OnePound |
1500 |
One Kilogram |
2000 |
₹ 12 Get Latest Price
Material | PP |
Pouch Size | 8*12 inches (Multiple Sizes Available) |
Printing Technique | Rotogravure |
Pouch Finish | Glossy |
Closure Type | Zipper / Slider |
Size (cm) |
Rate Per 100ocs |
1/2 Pound |
800 |
One Pound |
1000 |
One Kilogram |
1500 |
Bhavin R. Shah (CEO)
Heena Plastics
191, Samuel Street, Mandvi
Mumbai - 400009, Maharashtra, India